We are constantly trying new wines and our list is continually evolving.
The wines highlighted in GREEN are our "Farm Friendly" wines that fall in 1 of 4 categories:

  1. Certified Organic
  2. Made from Organically-Grown Grapes
  3. Sustainable
  4. Biodynamic


Please feel free to ask your server if you have any questions. We hope you enjoy these selections as much as we do...

Bin Sparkling Wines Price
461 Chardonnay, Pinot Noir, Sparkling | Greg Norman Estates | Australia 36
462 *Brut | Iron Horse, "Classic Vintage" | Green Valley, 2001, California 64
     
Bin Sweet White / Blush Wine Price
611 Moscato d' Asti | Umberto Fiore | 2008, Piedmont Italy 19
112 Gewürztraminer | Robertson Winery, 'Late Harvest' | 2008, South Africa 18
111 White Zinfandel | Beringer | 2007, California 17
124 Riesling, Muscat Gordo | Frisk | 2009, Alpine Valleys, AU 21
121 Riesling | Chateau Ste. Michelle | Columbia Valley, 2008, Washington 23
512 Riesling | Boordy Vineyards | 2007, Hyde, Maryland 23
311 Riesling | Poet's Leap | Columbia Valley, 2008, Washington 42
411 White | Caymus Conundrum | 2006, California 44
     
Bin Dry Light Intensity White Wines Price
515 Albariño | Martín Códax | 2008, Rías Baixas, Spain 24
312 Pinot Grigio | Beringer, "Founders' Estate" | 2008, California 24
211 Pinot Grigio | Meridian Vineyards | 2008, California 22
414 Pinot Gris | Chateau Ste. Michelle | Columbia Valley, 2008, Washington 26
222 Pinot Gris | Civello 'Row 11' | 2006, California 28
314 Sauvignon Blanc | Matua | Marlborough, 2008, New Zealand 38
731 Sauvignon Blanc | Charles Krug | Napa Valley, 2008, California 30
413 Sauvignon Blanc | J Lohr "Carol's Vineyard"| Napa Valley, 2008, CA 28
412 Sauvignon Blanc | Duckhorn | Napa Valley, 2008, California 53
614 Riesling | Wolf Blass, "Gold Label", Adelaide | 2004, South Australia, AU 35
     
Bin Dry Medium Intensity White Wines Price
221 Viognier/Marsanne | d'Arenberg,"The Hermit Crab" | 2008 Australia 29
623 Viognier | Stags Leap Winery | Napa Valley, 2007, California 48
424 Chardonnay | Clos du Bois | Sonoma County, 2007, California 30
223 Chardonnay | Freemark Abbey | Napa Valley, 2007, California 44
321 Chardonnay | Cypress Vineyards | 2008 Central Coast, California 20
624 Chardonnay | Scott Family Estate, Arroyo Seco Estate | 2008, CA 38
723 Chardonnay | La Crema | Sonoma Coast, 2007, California 42
731 Chardonnay | Byron | Santa Maria Valley, 2007, California 33
553 Chardonnay | Artesa | Canaros, 2008, California 31
721 Chardonnay | Stone Street | ,Alexander Valley 2006, California 48
734 Chardonnay | Chateau St. Jean, "R. Young Vineyard Reserve" | 2006, CA 56
421 Chardonnay | Chateau Ste. Michelle | "Indian Wells Vineyard", 2007, WA 35
     
Bin Dry Full Intensity White Wines Price
661 Chardonnay | William Hill | Central Coast, 2008, California 30
452 Chardonnay | MacMurray Ranch| Sonoma Coast, CA 32
524 Chardonnay | Cakebread Cellars | Napa Valley, 2008, California 76
522 Chardonnay | Mer Soleil, "Barrel Fermented" | Central Coast, 2006, CA 70
     
Bin Dry Light Intensity Red Wines Price
261 Pinot Noir | Pepperwood Grove | Central Valley, 2008, Chile 20
641 Pinot Noir | Erath | Oregon, 2007 36
553 Pinot Noir | Sanctuary, Bien Nacido Vineyards | Santa Maria Valley, 2006 64
     
Bin Dry Medium Intensity Red Wines Price
761 Pinot Noir | Carmel Road | Monterey County 2008, California 29
354 Pinot Noir | Gloria Ferrer "Etesian" | 2007, California 32
861 Merlot | Cypress Vineyards | 2008, Central Coast, California 20
2032 Pinot Noir | Wild Horse "Cheval Sauvage"| Central Coast, 2004, California 92
642 Pinot Noir | Acacia | Carneros, 2007, California 44
131 Malbec | High Note | Uco Valley, 2008, Mendoza, Argentina 25
753 Red | Marietta "Old Vine, Lot 50" | California 26
161 Cabernet Sauvignon | Cypress Vineyards | 2008, Central Coast, CA 22
352 Pinot Noir | Taz "Fiddlestix Vineyard" | Santa Rita Hills, 2007, California 54
241 Pinot Noir | Nobilo "Icon" | Marlborough, New Zealand, 2007 36
151 Shiraz | Two-Up | 2007, South Australia 24
141 Merlot | Freemark Abbey | Rutherford, 2004, California 46
153 Shiraz | Gemtree "TadPole" | Mclaren Vale, South Australia, 2008 23
2081 Shiraz/Viognier | Philip Shaw, "No 89", Orange | 2004, New S. Wales 86
651 Shiraz | Yangarra Estate, McLaren Vale | 2006, South Australia, Australia 48
742 Shiraz Blend | Peter Lehmann, "Clancy's" | Barossa Valley, 2006, S. AU 34
744 Shiraz | Barossa Jack | 2008, Barossa, Australia 44
451 Old Vine Zinfandel | Campus Oaks | Lodi, California, 2006 29
231 Cabernet Sauvignon | Silver Palm | North Coast, 2006, California 35
654 Meritage | Estancia | Paso Robles, 2005, California 52
2021 GSM | John Duval "Plexus" | Barossa Valley, 2006, South Australia 72
751 Malbec | Catena, Mendoza | 2006, Bodega Catena Zapata, Argentina 44
464 Cabernet Sauvignon | Root 1 | Colchagua Valley, Chile, 2008 29
652 Cabernet Sauvignon | Penley Estate, "Phoenix" | 2007, Coonawarra, AU 38
2092 Shiraz | John Duval "Entity" | Barossa Valley, 2006, South Australia 72
551 Red Blend | Veramonte, "Primus Alto de Casablanca" | 2006, Chile 36
764 Red Blend | Clos de Siete | 2007, Mendoza, Argentina 33
452 Merlot | Matanzas Creek | Sonoma County, 2004, California 60
554 Malbec | Hess, Estate Grown, "Colomé" | Valle Calchaqui, 2006, ARG. 45
361 Syrah | Vina Montes, Alpha "Apalta Vineyard" | 2006, Chile 42
     
Bin Dry Full Intensity Red Wines Price
253 Zinfandel | Alderbrook, "Old Vine" | Dry Creek Valley, 2003, California 33
251 Cabernet Sauvignon | J. Lohr, "Hilltop" | Paso Robles, 2006, California 61
244 Petite Syrah | J. Lohr " Tower Road" | Paso Robles,2006, California 38
364 Syrah | Arrowood "Saralee's Vineyard" | 2005, Russian River Valley, CA 45
2061 Cabernet Sauvignon | Cakebread Cellars | Napa Valley, 2005, California 130
2023 Cabernet Sauvignon | Nickel & Nickel, "Tench Vineyard" | Napa, 2005 130
2042 Cabernet Sauv | Sbragia "Rancho Del Oso" | 2006 Howell Mountain, Napa 110
2063 Red Blend | Hess Collection, "19 Block Cuvee" | Mount Veeder, 2006 58
2091 Cabernet Sauvignon | Chateau St. Jean, "Cinq Cepages" | 2004, Sonoma 99
2071 Meritage | Legacy | Alexander Valley, 1999, California 115
2010 Red Blend | Opus One | Napa Valley, 2005, CA 240
2012 Cabernet Sauv | Sbragia "Andolsen Vineyard" | Dry Creek Valley, 2006 61
2013 Cabernet Sauvignon | J. Lohr, "Carol's Vineyard" | Napa Valley, 2005 72
2051 Cabernet Sauvignon | Groth | Oakville, 2005, California 110
2061 Petite Syrah | Stags' Leap Winery | Napa Valley, 2005, California 66
2061 Cabernet Sauvignon | Caymus | Napa Valley, 2006, California 115
2011 Cabernet Sauv | BV"Georges de Latour Private Reserve" | 2005, Napa 165

 

Did You Know?

"Thomas Jefferson’s salary was $25,000 per year - a princely sum, but the expenses were also great. In 1801 Jefferson spent $6,500 for provisions and groceries, $2,700 for servants (some of whom were liveried), $500 for Lewis’s salary, and $3,000 for wine."



Wine IQ

What is the ideal temperature for wine?

Whites: chilled (45-55 degrees F) for a few hours in the refrigerator.
Reds: slightly cooler than room temperature (about 65 degrees); Younger fruity reds benefit from chilling.
Sparkling Wine: thoroughly chilled; refrigerate several hours or the night before serving.
Dessert Wine: room temperature.

 

Facts

Grapes and Volume

1 grape cluster = 1 glass
75 grapes = 1 cluster
4 clusters = 1 bottle
40 clusters = 1 vine
1 vine = 10 bottles
1200 clusters = 1 barrel
1 barrel = 60 gallons
60 gallons = 25 cases
30 vines = 1 barrel
400 vines = 1 acre
1 acre = 5 tons
5 tons = 332 cases