W. C. Fields: "What contemptible scoundrel stole the cork from my lunch"


SoBo's "20" for $20

We have selected these 20 wines to offer to our friends for $20.00 ….everyday!
We are always tasting more to share with you on this constantly evolving list.
Cheers, Tom and John (a.k.a. SoBo's)
We are now offering over 20 wines by the glass and half glass.

Dry Sparkling Wines
Brut | Wolf Blass, Yellow Label | NV, South Eastern Australia
Sweet White/Blush Wines
J. Lohr “Bay Mist” | 2008, Monterey County, California
Dry Light Intensity White Wines
Chenin Blanc | Petit, Syellenbossch, Ken Forrester | 2008, South Africa
Dry Medium Intensity Wines
Sauvignon Blanc | Cupcake | Marlborough, 2008, New Zealand
Semillon/ Sauvignon Blanc | The Puppeteer | 2008, South Australia
Viognier | Smoking Loon | 2007, California
Pinot Grigio | Rosemount Estates | 2007, South Eastern, Australia
Chardonnay | Foxbrook | 2008, California
Chardonnay | Cypress Vineyards | Central Coast, 2007, California
Dry Light Intensity Reds
Pinot Noir | Cono Sur | 2008, Chile
Pinot Noir | Cellar No. 8 | 2008, California
Dry Medium Intensity Reds
Merlot | Round Hill | 2006, California
Merlot | Montes Classic | Colchagua Valley, 2008, Chile
Cabernet Sauvignon | Red Diamond | 2007, Washington
Malbec | Concha y Toro “Xplorador” | 2008, Mendoza, Argentina
Cabernet Sauvignon | Gougenheim, Valle Escondido | 2007, Mendoza, Argentina
Carmenere | Natura “Emiliana” | 2008, Valle Central, Chile
Petite Sirah | Huntington | 2007, California
Red | Elk Run “The Red Door” | 2007, Maryland
GSM | Oxford Landing | 2006, South Australia
 


Our Top 100 Wines

This is a sample of our wine list that will be constantly evolving.

Sparkling Wines - - Listed from mildest to strongest   Price
Chardonnay, Pinot Noir, Sparkling | Greg Norman Estates
| Australia
  $36
*Brut | Iron Horse, "Classic Vintage" | Green Valley, 2001, California   $64
Sweet White/Red/Blush Wines - - Listed from sweetest to least sweet
Gewürztraminer | Robertson Winery, 'Late Harvest' | 2008, South Africa   $18
White Zinfandel | Beringer | 2007, California   $17
Riesling | Chateau Ste. Michelle | Columbia Valley, 2008, Washington   $23
Riesling | Boordy Vineyards | 2007, Hyde, Maryland   $23
Riesling | Poet's Leap | Columbia Valley, 2008, Washington   $42
White | Caymus Conundrum | 2006, California   $44
Dry Light Intensity White Wines - - Listed from mildest to stronger
Pinot Grigio | Beringer, "Founders' Estate" | 2008, California   $24
Pinot Grigio | Meridian Vineyards | 2008, California   $22
Pinot Gris, Chateau Ste. Michelle, Columbia Valley, 2008, Washington   $26
Pinot Gris | Civello 'Row 11' | 2006, California   $28
Sauvignon Blanc | Matua | Marlborough, 2008, New Zealand   $38
Sauvignon Blanc | Duckhorn | Napa Valley, 2008, California 53   $53
Riesling | Wolf Blass, "Gold Label", Adelaide | 2004, South Australia, AU   $35
Dry Medium Intensity White Wines - - Listed from milder to stronger
Chardonnay | Unoaked, Kim Crawford | Marlborough, 2007, New Zealand   $36

Chardonnay | Wakefield, 'Promised Land' Unwooded

| 2008, S. Australia

  $34
Viognier/Marsanne | d'Arenberg,"The Hermit Crab"
| 2008 Australia
$29
Viognier | Stags Leap Winery | Napa Valley, 2007, California   $48
Chardonnay | Clos du Bois | Sonoma County, 2007, California   $30
Chardonnay | Freemark Abbey | Napa Valley, 2007, California   $44
Chardonnay | Meridian Vineyards | Santa Barbara County, 2008, California   $21
Chardonnay | Scott Family Estate, Arroyo Seco Estate
| 2008, CA
  $38
Chardonnay | La Crema | Sonoma Coast, 2007, California   $42
Chardonnay | Franciscan Oakville Estate | Napa Valley, 2007, California   $33
Chardonnay | The Hess Collection Winery | N. V., 2007, California   $48
Chardonnay | Chateau St. Jean, "R. Young Vineyard Reserve" | 2006, CA   $56
Chardonnay | Chateau Ste. Michelle | "Indian Wells Vineyard", 2007, WA   $35
Dry Full Intensity White Wines - - Listed from milder to strongest
Chardonnay | Cakebread Cellars | Napa Valley, 2008, California   $76
Chardonnay | Mer Soleil, "Barrel Fermented" | Central Coast, 2006, CA   $70
Dry Light Intensity Red Wines - - Listed from mildest to stronger
Dessert Cabernet | Elk Run Sweet Katherine | Mt. Airy, Maryland   $30
Pinot Noir | Pepperwood Grove | Central Valley, 2008, Chile   $20
Pinot Noir | Erath | Oregon, 2007   $36
Pinot Noir | Sanctuary, Bien Nacido Vineyards | Santa Maria Valley, 2006   $64
Dry Medium Intensity Red Wines - - Listed from milder to stronger
Pinot Noir | Gloria Ferrer "Estancian" | 2007, California   $29
Pinot Noir | Estancia "Pinnacles Ranches" |Monteray County, 2008, CA   $29
Merlot | Meridian Vineyards | 2006, California   $22
Pinot Noir | Wild Horse "Cheval Sauvage" | Central Coast, 2004, California   $92
Pinot Noir | Acacia | Carneros, 2007, California   $44
Grenache | R. Wines "Poor Thing" | Barossa Valley, 2006, Australia   $68
Malbec | High Note | Uco Valley, 2008, Mendoza, Argentina   $25
Red | Marietta "Old Vine, Lot 50" | California   $26
Cabernet Sauvignon | Meridian Vineyards | 2006, California   $22
Pinot Noir | Taz "Fiddlestix Vineyard" | Santa Rita Hills, 2007, California   $54
Pinot Noir | Nobilo "Icon" | Marlborough, New Zealand, 2007   $36
Malbec | AltoSur "Sophenia" | Tupungato, Mendoza, 2008, Argentina   $22
Shiraz | Two-Up | 2007, South Australia   $24
Merlot | Freemark Abbey | Rutherford, 2004, California   $46
Shiraz/Viognier | Philip Shaw, "No 89", Orange | 2004, New S. Wales   $86
Shiraz | Yangarra Estate, McLaren Vale | 2006, South Australia, Australia   $48
Shiraz Blend | Peter Lehmann, "Clancy's" | Barossa Valley, 2006, S. AU   $34
Cabernet Sauvignon | Silver Palm | North Coast, 2006, California   $35
Meritage | Estancia | Paso Robles, 2005, California   $52
GSM | John Duval "Plexus" | Barossa Valley, 2006, South Australia   $72
Malbec | Catena, Mendoza | 2006, Bodega Catena Zapata, Argentina   $44
Cabernet Sauvignon | Penley Estate, "Phoenix" | 2007, Coonawarra, AU   $38
Shiraz | John Duval "Entity" | Barossa Valley, 2006, South Australia   $72
Red Blend | Veramonte, "Primus Alto de Casablanca" | 2006, Chile   $36
Merlot | Matanzas Creek | Sonoma County, 2004, California   $60
*Malbec | Hess, Estate Grown, "Colomé" | Valle Calchaqui, 2006, ARG.   $45
*Syrah | Vina Montes, Alpha "Apalta Vineyard" | 2006, Chile   $42
Dry Full Intensity Red Wines - - Listed from milder to strongest
Zinfandel | Alderbrook, "Old Vine" | Dry Creek Valley, 2003, California   $33
*Cabernet Sauvignon | J. Lohr, "Hilltop" | Paso Robles, 2006, California   $61
Cabernet Sauvignon | Cakebread Cellars | Napa Valley, 2005, California   $130
Cabernet Sauvignon | Nickel & Nickel, "Tench Vineyard" | Napa, 2005   $130
*Red Blend | Hess Collection, "19 Block Cuvee" | Mount Veeder, 2006   $58
Cabernet Sauvignon | Chateau St. Jean, "Cinq Cepages" | 2004, Sonoma   $99
Meritage | Legacy | Alexander Valley, 1999, California   $115
Red Blend | Opus One | Napa Valley, 2005, CA   $240
Cabernet Sauvignon | J. Lohr, "Carol's Vineyard" | Napa Valley, 2005   $72
Cabernet Sauvignon | Groth | Oakville, 2005, California   $110
Petite Syrah | Stags' Leap Winery | Napa Valley, 2005, Californiaa   $66
Cabernet Sauvignon | Caymus | Napa Valley, 2006, California   $115
Cabernet Sauv | BV "Georges de Latour Private Reserve"
| 2005, Napa
  $165
 
Winter Offerings at "Warm Up" Prices
Sauvignon Blanc | Bordeleau | 2008, California   $24
White | Sokol Blosser, "Evolution 12th Edition" | NV, Oregon   $34
Rosé | Wild Rock | Hawkes Bay, 2008, New Zealand   $21
Viognier | Freemark Abbey | 2005, Napa Valley, California   $30
Viognier | Bridlewood "Reserve" | 2006, Central Coast, California   $27
Chardonnay | Lincourt | Santa Barbara County, 2004, California   $25
Chardonnay | Steele, "Steele Cuvee" | 2005, California   $33
Chardonnay | Newton, "Red Label Naturally Fermented"
| 2006, Sonomaa
  $31
Chardonnay | Chalk Hill | Chalk Hill, 2005, California   $66
Shiraz | Ballast Stone | 2005, Currency Creek & McLauren Vale, Australia   $30
Red | Devil's Lair "Fifth Leg | 2006, Western Australia   $20
Red | Little Ashby "Ashby Red" | 2005, Easton, Maryland   $30
Red | Francis Ford Coppola "Rosso" | 2007, California   $18
Cabernet Sauvignon | Bordeleau | 2006, Maryland   $25
Cabernet Sauvignon | Wakefield "St. Andrews" | Clare Valley, 2004, S. AU   $80
*Wines in green denote vineyards that practice sustainable, certified organic or bio-dynamic farming

Products and pricing subject to change.


"Thomas Jefferson’s salary was $25,000 per year - a princely sum, but the expenses were also great. In 1801 Jefferson spent $6,500 for provisions and groceries, $2,700 for servants (some of whom were liveried), $500 for Lewis’s salary, and $3,000 for wine."

Wine IQ: What is the ideal temperature for wine?

Whites: chilled (45-55 degrees F) for a few hours in the refrigerator.

Reds: slightly cooler than room temperature (about 65 degrees); Younger fruity reds benefit from chilling.

Sparkling Wine: thoroughly chilled; refrigerate several hours or the night before serving.

Dessert Wine: room temperature.



Facts: Grapes & Volume

1 grape cluster = 1 glass
75 grapes = 1 cluster
4 clusters = 1 bottle
40 clusters = 1 vine
1 vine = 10 bottles
1200 clusters = 1 barrel
1 barrel = 60 gallons
60 gallons = 25 cases
30 vines = 1 barrel
400 vines = 1 acre
1 acre = 5 tons
5 tons = 332 cases

 

 

 
 
 
SoBo's Wine Beerstro : 1015 Eastern Shore Drive : Salisbury, MD 21804 : 410.219.1117
© Copyright 2009 SoBo's Wine Beerstro. Southern Boys Concepts, Inc. All rights reserved.